2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 4
SYMMONS PLAINS RACEWAY : SEPTEMBER 4 - 6

Date: 04/09/15
Event: P07
Weather: Sunny - Temp: 14.0C
Track: Dry - Temp: 24.7C
PRODUCTION
Practice 2
PROVISIONAL SPLIT TIMES
Started at: 11:26:06
Laps: 15 Min
Starters: 9
Printed at: 11:49
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
11 Justin HALL (NSW) (1st) 71 Lara MARAIS (WA) (9th)
1 53.458 38.204 1:31.662 1 51.399 41.228 1:32.627
2 36.863 36.587 1:13.450 2 41.362 40.480 1:21.842
3 35.877 37.274 1:13.151 3 41.031 40.352 1:21.383
4 36.014 36.753 1:12.767  
5 35.580 36.458 1:12.038 93 Drew SELLS (VIC) (5th)
6 35.908 37.412 1:13.320 1 47.372 37.894 1:25.266
7 35.913 36.835 1:12.748 2 37.426 36.967 1:14.393
8 36.096 36.724 1:12.820 3 37.363 36.944 1:14.307
9 35.770 36.728 1:12.498 4 36.793 37.675 1:14.468
10 35.805 36.878 1:12.683 5 36.971 36.890 1:13.861
11 35.994 36.650 1:12.644 6 37.798 36.641 1:14.439
12 35.930 36.556 1:12.486 7 37.534 2:19.769 2:57.303
13 35.821 36.771 1:12.592 8 44.667 37.652 1:22.319
  9 36.708 36.983 1:13.691
21 Ilish ROSS (NSW) (6th) 10 36.413 36.821 1:13.234
1 50.775 39.005 1:29.780  
2 39.524 37.750 1:17.274 94 Michelle MARAIS (WA) (2nd)
3 38.478 38.391 1:16.869 1 52.148 40.454 1:32.602
4 38.224 37.784 1:16.008 2 41.280 40.437 1:21.717
5 37.679 37.591 1:15.270 3 41.065 40.435 1:21.500
6 38.427 37.777 1:16.204 4 40.320 39.804 1:20.124
7 37.789 37.532 1:15.321 5 42.827 37.890 1:20.717
8 38.065 37.741 1:15.806 6 35.980 1:40.473 2:16.453
9 37.517 37.997 1:15.514 7 56.362 36.947 1:33.309
10 37.644 38.521 1:16.165 8 35.799 37.261 1:13.060
  9 36.676 37.156 1:13.832
27 Lachlan KEOGH (WA) (7th) 10 36.208 36.860 1:13.068
1 56.193 41.442 1:37.635 11 36.645 37.034 1:13.679
2 39.701 40.094 1:19.795  
3 38.858 39.769 1:18.627 98 Josh McHENRY (VIC) (4th)
4 38.883 39.674 1:18.557 1 51.485 39.446 1:30.931
5 38.723 39.080 1:17.803 2 38.757 37.688 1:16.445
6 38.661 39.441 1:18.102 3 37.556 37.545 1:15.101
7 39.355 2:25.740 3:05.095 4 37.086 37.594 1:14.680
8 51.227 39.409 1:30.636 5 37.020 37.915 1:14.935
9 37.776 39.519 1:17.295 6 37.087 37.824 1:14.911
10 38.146 39.157 1:17.303 7 37.258 58.852 1:36.110
  8 49.828 37.686 1:27.514
39 Brian BEZZINA (VIC) (8th) 9 37.461 37.763 1:15.224
1 52.672 40.927 1:33.599 10 36.528 37.392 1:13.920
2 40.221 40.042 1:20.263 11 36.664 37.127 1:13.791
3 39.517 40.010 1:19.527 12 36.030 37.200 1:13.230
4 38.892 40.280 1:19.172  
5 38.851 40.202 1:19.053 332 Riki LANYON (QLD) (3rd)
6 38.768 40.809 1:19.577 1 1:19.223 39.016 1:58.239
7 38.607 39.937 1:18.544 2 38.687 37.598 1:16.285
8 38.137 39.405 1:17.542 3 38.365 36.975 1:15.340
9 38.045 39.624 1:17.669 4 37.041 37.018 1:14.059
10 37.840 39.479 1:17.319 5 37.150 37.248 1:14.398
11 37.989 39.516 1:17.505 6 37.197 37.488 1:14.685
12 37.816 40.166 1:17.982 7 37.245 36.928 1:14.173
  8 36.968 37.219 1:14.187
  9 36.734 36.801 1:13.535
  10 36.590 36.859 1:13.449
  11 36.578 36.589 1:13.167
  12 36.575 36.792 1:13.367

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams